Index of /releases/fedmon-origins/build190118-75/lib
Name Last modified Size Description
Parent Directory -
xmlunit-1.4.jar 2019-01-18 10:30 97K
xmlsec-1.5.7.jar 2019-01-18 10:30 641K
xmlrpc-server-3.1.3.jar 2019-01-18 10:30 80K
xmlrpc-common-3.1.3.jar 2019-01-18 10:30 107K
xmlrpc-client-3.1.3.jar 2019-01-18 10:30 57K
ws-commons-util-1.0.2.jar 2019-01-18 10:30 34K
woodstox-core-5.2.0.jar 2019-01-18 10:30 506K
validation-api-2.0.1.Final.jar 2019-01-18 10:30 91K
txw2-2.3.1.jar 2019-01-18 10:30 69K
testng-6.14.3.jar 2019-01-18 10:30 820K
test-dependencies-6.0.0-20190117.200540-5.pom 2019-01-18 10:30 1.9K
stax2-api-4.1.jar 2019-01-18 10:30 166K
stax-utils-20070216.jar 2019-01-18 10:30 126K
stax-ex-1.8.jar 2019-01-18 10:30 35K
sshj-0.18.0.jar 2019-01-18 10:30 433K
snakeyaml-1.23.jar 2019-01-18 10:30 294K
snakeyaml-1.18.jar 2019-01-18 10:30 278K
slf4j-api-1.8.0-beta2.jar 2019-01-18 10:30 43K
rspec-fx-6.0.0-20190118.091746-50.jar 2019-01-18 10:30 97K
rspec-6.0.0-20190118.091727-51.jar 2019-01-18 10:30 247K
rrd4j-3.3.1.jar 2019-01-18 10:30 729K
rendersnake-1.8.jar 2019-01-18 10:30 73K
protobuf-java-3.3.1.jar 2019-01-18 10:30 1.3M
profiler-1.0.2.jar 2019-01-18 10:30 11K
postgresql-9.4-1201-jdbc41.jar 2019-01-18 10:30 633K
osgi-resource-locator-1.0.1.jar 2019-01-18 10:30 20K
org.eclipse.jgit-4.10.0.201712302008-r.jar 2019-01-18 10:30 2.5M
objenesis-2.6.jar 2019-01-18 10:30 54K
mockito-core-2.23.4.jar 2019-01-18 10:30 552K
metrics-servlets-4.0.2.jar 2019-01-18 10:30 18K
metrics-logback-4.0.2.jar 2019-01-18 10:30 4.1K
metrics-jvm-4.0.2.jar 2019-01-18 10:30 23K
metrics-json-4.0.2.jar 2019-01-18 10:30 16K
metrics-jmx-4.0.2.jar 2019-01-18 10:30 20K
metrics-jetty9-4.0.2.jar 2019-01-18 10:30 18K
metrics-jersey2-4.0.2.jar 2019-01-18 10:30 20K
metrics-healthchecks-4.0.2.jar 2019-01-18 10:30 21K
metrics-core-4.0.2.jar 2019-01-18 10:30 95K
metrics-annotation-4.0.2.jar 2019-01-18 10:30 7.1K
logback-core-1.3.0-alpha4.jar 2019-01-18 10:30 458K
logback-classic-1.3.0-alpha4.jar 2019-01-18 10:30 234K
logback-access-1.2.3.jar 2019-01-18 10:30 105K
log4j-over-slf4j-1.7.25.jar 2019-01-18 10:30 23K
library-6.0.0-20190118.091705-54.jar 2019-01-18 10:30 820K
jzlib-1.1.3.jar 2019-01-18 10:30 70K
junit-3.8.1.jar 2019-01-18 10:30 118K
jul-to-slf4j-1.7.25.jar 2019-01-18 10:30 4.5K
jsr305-3.0.2.jar 2019-01-18 10:30 19K
jsonld-core-1.0.3-20190103.231846-2.jar 2019-01-18 10:30 68K
json-20140107.jar 2019-01-18 10:30 63K
jsch.agentproxy.usocket-nc-0.0.9.jar 2019-01-18 10:30 5.2K
jsch.agentproxy.usocket-jna-0.0.9.jar 2019-01-18 10:30 6.4K
jsch.agentproxy.sshj-0.0.9.jar 2019-01-18 10:30 3.9K
jsch.agentproxy.sshagent-0.0.9.jar 2019-01-18 10:30 4.2K
jsch.agentproxy.pageant-0.0.9.jar 2019-01-18 10:30 7.7K
jsch.agentproxy.core-0.0.9.jar 2019-01-18 10:30 9.4K
jsch.agentproxy.connector-factory-0.0.9.jar 2019-01-18 10:30 12K
jsch-0.1.54.jar 2019-01-18 10:30 274K
joda-time-2.9.9.jar 2019-01-18 10:30 619K
jna-platform-4.1.0.jar 2019-01-18 10:30 1.4M
jna-4.1.0.jar 2019-01-18 10:30 893K
jfed-jackson-helpers-4.0-beta-20190117.200635-12.jar 2019-01-18 10:30 11K
jfed-connection-6.0.0-20190117.200549-5.jar 2019-01-18 10:30 172K
jetty-xml-9.4.11.v20180605.jar 2019-01-18 10:30 51K
jetty-webapp-9.4.11.v20180605.jar 2019-01-18 10:30 126K
jetty-util-9.4.11.v20180605.jar 2019-01-18 10:30 488K
jetty-setuid-java-1.0.3.jar 2019-01-18 10:30 13K
jetty-servlets-9.4.11.v20180605.jar 2019-01-18 10:30 91K
jetty-servlet-9.4.11.v20180605.jar 2019-01-18 10:30 108K
jetty-server-9.4.11.v20180605.jar 2019-01-18 10:30 578K
jetty-security-9.4.11.v20180605.jar 2019-01-18 10:30 91K
jetty-io-9.4.11.v20180605.jar 2019-01-18 10:30 132K
jetty-http-9.4.11.v20180605.jar 2019-01-18 10:30 191K
jetty-continuation-9.4.11.v20180605.jar 2019-01-18 10:30 16K
jersey-server-2.25.1.jar 2019-01-18 10:30 919K
jersey-metainf-services-2.25.1.jar 2019-01-18 10:30 6.6K
jersey-media-jaxb-2.25.1.jar 2019-01-18 10:30 71K
jersey-guava-2.25.1.jar 2019-01-18 10:30 949K
jersey-container-servlet-core-2.25.1.jar 2019-01-18 10:30 65K
jersey-container-servlet-2.25.1.jar 2019-01-18 10:30 18K
jersey-common-2.25.1.jar 2019-01-18 10:30 699K
jersey-client-2.25.1.jar 2019-01-18 10:30 165K
jersey-bean-validation-2.25.1.jar 2019-01-18 10:30 40K
jcommander-1.72.jar 2019-01-18 10:30 68K
jcl-over-slf4j-1.7.25.jar 2019-01-18 10:30 16K
jboss-logging-3.3.0.Final.jar 2019-01-18 10:30 65K
jaxb-runtime-2.3.1.jar 2019-01-18 10:30 1.0M
jaxb-api-2.3.1.jar 2019-01-18 10:30 125K
javax.ws.rs-api-2.0.1.jar 2019-01-18 10:30 113K
javax.servlet-api-3.1.0.jar 2019-01-18 10:30 94K
javax.mail-1.6.0.jar 2019-01-18 10:30 638K
javax.inject-2.5.0-b32.jar 2019-01-18 10:30 5.8K
javax.inject-1.jar 2019-01-18 10:30 2.4K
javax.el-3.0.0.jar 2019-01-18 10:30 219K
javax.annotation-api-1.3.2.jar 2019-01-18 10:30 26K
javax.activation-api-1.2.0.jar 2019-01-18 10:30 55K
javassist-3.22.0-GA.jar 2019-01-18 10:30 722K
javafx-swing-11.0.1.jar 2019-01-18 10:30 303
javafx-swing-11.0.1-linux.jar 2019-01-18 10:30 117K
javafx-graphics-11.0.1.jar 2019-01-18 10:30 306
javafx-graphics-11.0.1-linux.jar 2019-01-18 10:30 4.7M
javafx-controls-11.0.1.jar 2019-01-18 10:30 306
javafx-controls-11.0.1-linux.jar 2019-01-18 10:30 2.4M
javafx-base-11.0.1.jar 2019-01-18 10:30 302
javafx-base-11.0.1-linux.jar 2019-01-18 10:30 732K
jakarta.mail-1.6.3.jar 2019-01-18 10:30 641K
jakarta.activation-1.2.1.jar 2019-01-18 10:30 64K
jackson-module-parameter-names-2.9.6.jar 2019-01-18 10:30 8.4K
jackson-module-jaxb-annotations-2.9.6.jar 2019-01-18 10:30 32K
jackson-module-afterburner-2.9.6.jar 2019-01-18 10:30 142K
jackson-jaxrs-json-provider-2.9.6.jar 2019-01-18 10:30 16K
jackson-jaxrs-base-2.9.6.jar 2019-01-18 10:30 32K
jackson-datatype-jsr310-2.9.6.jar 2019-01-18 10:30 98K
jackson-datatype-joda-2.9.6.jar 2019-01-18 10:30 67K
jackson-datatype-jdk8-2.9.6.jar 2019-01-18 10:30 33K
jackson-datatype-guava-2.9.6.jar 2019-01-18 10:30 76K
jackson-dataformat-yaml-2.9.7.jar 2019-01-18 10:30 40K
jackson-dataformat-yaml-2.9.6.jar 2019-01-18 10:30 40K
jackson-databind-2.9.7.jar 2019-01-18 10:30 1.3M
jackson-databind-2.9.6.jar 2019-01-18 10:30 1.3M
jackson-core-2.9.6.jar 2019-01-18 10:30 316K
jackson-annotations-2.9.0.jar 2019-01-18 10:30 65K
j2objc-annotations-1.1.jar 2019-01-18 10:30 8.6K
istack-commons-runtime-3.0.7.jar 2019-01-18 10:30 25K
httpmime-4.5.2.jar 2019-01-18 10:30 40K
httpcore-4.4.4.jar 2019-01-18 10:30 319K
httpclient-4.5.2.jar 2019-01-18 10:30 719K
hk2-utils-2.5.0-b32.jar 2019-01-18 10:30 132K
hk2-locator-2.5.0-b32.jar 2019-01-18 10:30 183K
hk2-api-2.5.0-b32.jar 2019-01-18 10:30 181K
highlevel-library-6.0.0-20190118.091828-50.jar 2019-01-18 10:30 942K
hibernate-validator-5.4.2.Final.jar 2019-01-18 10:30 745K
hamcrest-library-1.3.jar 2019-01-18 10:30 52K
hamcrest-core-1.3.jar 2019-01-18 10:30 44K
guice-4.2.2.jar 2019-01-18 10:30 827K
guava-26.0-jre.jar 2019-01-18 10:30 2.6M
gson-2.3.1.jar 2019-01-18 10:30 206K
geni-rspec-binding-6.0.0-20190118.091734-50.jar 2019-01-18 10:30 151K
ganymed-ssh2-261.1.jar 2019-01-18 10:30 287K
fedmon-webapi-json-4.0-beta-20190117.200638-12.jar 2019-01-18 10:30 347K
fedmon-webapi-client-4.0-beta-20190117.200717-7.jar 2019-01-18 10:30 57K
fedmon-rrd-4.0-beta-20190118.092643-40.jar 2019-01-18 10:30 54K
fedmon-origins-service-2.0.0-SNAPSHOT.jar 2019-01-18 10:30 223K
fedmon-logic-4.0-beta-20190118.092645-40.jar 2019-01-18 10:30 29K
espec-6.0.0-20190118.091733-50.jar 2019-01-18 10:30 122K
error_prone_annotations-2.1.3.jar 2019-01-18 10:30 13K
eddsa-0.1.0.jar 2019-01-18 10:30 57K
dropwizard-validation-1.3.7.jar 2019-01-18 10:30 29K
dropwizard-util-1.3.7.jar 2019-01-18 10:30 13K
dropwizard-servlets-1.3.7.jar 2019-01-18 10:30 30K
dropwizard-request-logging-1.3.7.jar 2019-01-18 10:30 16K
dropwizard-metrics-1.3.7.jar 2019-01-18 10:30 18K
dropwizard-logging-1.3.7.jar 2019-01-18 10:30 46K
dropwizard-lifecycle-1.3.7.jar 2019-01-18 10:30 13K
dropwizard-jetty-1.3.7.jar 2019-01-18 10:30 40K
dropwizard-jersey-1.3.7.jar 2019-01-18 10:30 108K
dropwizard-jackson-1.3.7.jar 2019-01-18 10:30 22K
dropwizard-core-1.3.7.jar 2019-01-18 10:30 46K
dropwizard-configuration-1.3.7.jar 2019-01-18 10:30 26K
dnsjava-2.1.6.jar 2019-01-18 10:30 296K
config-gui-6.0.0-20190118.091834-50.jar 2019-01-18 10:30 122K
config-6.0.0-20190118.091715-54.jar 2019-01-18 10:30 290K
commons-text-1.2.jar 2019-01-18 10:30 133K
commons-logging-1.2.jar 2019-01-18 10:30 60K
commons-lang3-3.7.jar 2019-01-18 10:30 488K
commons-lang3-3.1.jar 2019-01-18 10:30 308K
commons-lang-2.6.jar 2019-01-18 10:30 278K
commons-io-2.4.jar 2019-01-18 10:30 181K
commons-configuration-1.10.jar 2019-01-18 10:30 354K
commons-compress-1.13.jar 2019-01-18 10:30 456K
commons-codec-1.9.jar 2019-01-18 10:30 258K
commons-cli-1.2.jar 2019-01-18 10:30 40K
common-6.0.0-20190117.200544-5.jar 2019-01-18 10:30 74K
classmate-1.3.1.jar 2019-01-18 10:30 63K
classgraph-4.0.4.jar 2019-01-18 10:30 335K
checker-qual-2.5.2.jar 2019-01-18 10:30 189K
call-log-output-6.0.0-20190118.091729-51.jar 2019-01-18 10:30 276K
byte-buddy-agent-1.9.3.jar 2019-01-18 10:30 42K
byte-buddy-1.9.3.jar 2019-01-18 10:30 3.1M
bsh-2.0b6.jar 2019-01-18 10:30 380K
bcprov-jdk15on-1.51.jar 2019-01-18 10:30 2.7M
bcpkix-jdk15on-1.51.jar 2019-01-18 10:30 591K
base-cli-6.0.0-20190118.091835-50.jar 2019-01-18 10:30 22K
automated-testing-6.0.0-20190118.091902-50.jar 2019-01-18 10:30 391K
automated-highlevel-testing-6.0.0-20190118.091924-50.jar 2019-01-18 10:30 110K
argparse4j-0.8.1.jar 2019-01-18 10:30 108K
aopalliance-repackaged-2.5.0-b32.jar 2019-01-18 10:30 14K
aopalliance-1.0.jar 2019-01-18 10:30 4.4K
annotations-16.0.3.jar 2019-01-18 10:30 18K
animal-sniffer-annotations-1.14.jar 2019-01-18 10:30 3.4K
activation-1.1.jar 2019-01-18 10:30 62K
JavaEWAH-1.1.6.jar 2019-01-18 10:30 162K
FastInfoset-1.2.15.jar 2019-01-18 10:30 305K
Apache/2.4.10 (Debian) Server at jfed.ilabt.imec.be Port 443